![]() |
| EN | FR |
| HOME | ABOUT
| SITEMAP
| CONTACT &
GENERAL INFORMATION PRODUCTS | HOW TO BUY? | DOWNLOADS | TIPS&TRICKS | FUN & PRACTICAL LINKS | NEWS & PRESS |
FLIGHT PLANNING |
ALL YOU NEED FOR FLIGHT PLANNING ON ONE PAGE TOUS CE QU'IL FAUT POUR LA PREPARATION DU VOL SUR UNE PAGE | |
| AVIATION WEATHER DIRECT | AIP |
| Jeppeson Weather Mainpage | Belgium |
| Surface Weather Analysis | France |
| Weather 24 h Forecast | United Kingdom |
| Weather Depiction | Netherlands |
| Turbulence Map | Germany |
| USAF Actual Weather Chart | |
| USAF Forecast 24 hours | |
| USAF Forecast 48 hours | |
| USAF Forecast 72 hours | |
| USAF Forecast 96 hours | |
| | |
| NATIONAL WEATHER SERVICE | ALL IN ONE |
| Belgium | ProPilots |
| France | Orbifly (TAF/METAR & NOTAM – map selection) + |
| United Kingdom | Flying in Europe |
| Netherlands | Flight Preparation NL |
| Germany | |
| EUROPEAN WEATHER | PLANNING |
| Meteox | QFU Free |
| All Met Sat + | Nav 3000 |
| Rainfall Radar Europe | Free VFR NAV forms |
| Satellite Europe | Internet Pilot Planning Center (N) + |
| WEATHER on TELEVISION | USA |
| VRT Weerbericht (Belgium) | National Weather on Radar |
| Meteo TF1 (France) | Aviation Weather |
| BBC Forecast (UK) | Regulations |
| NOS Weer (Netherlands) | Flight Planning |
| ADR Wetter (Germany) | Weather on TV |
| Free VFR NAV forms | |